Tip2
Daily News

Daily goals | Streaks

    Type Count Difference Fulfilled Date
    Post 106 / 100 +6% October 17, 2022
    Member 18 / 14 +28% October 16, 2022
    Thread 15 / 5 +200% October 16, 2022
    Post 107 / 100 +7% October 16, 2022
    Post 71 / 100 -29% October 15, 2022
    Thread 10 / 5 +100% October 15, 2022
    Member 14 / 14 +0% October 15, 2022
    Member 16 / 17 -6% October 14, 2022
    Thread 0 / 5 -100% October 14, 2022
    Post 79 / 100 -21% October 14, 2022
    Member 14 / 20 -30% October 13, 2022
    Thread 1 / 5 -80% October 13, 2022
    Post 76 / 100 -24% October 13, 2022
    Post 40 / 100 -60% October 12, 2022
    Thread 1 / 5 -80% October 12, 2022

    Daily goals

    • Members 5/68

      7%

    Total streaks

    Total member streaks
    1
    Member goal consistency
    605 / 1205 days (50%)

    Post streak

    Thread streak

    Member streak

    Longest member registration streak
    14 days
    Date started
    July 15, 2024
    Date ended
    July 29, 2024
    Top